Flights - Arrivals


The arrivals list show belown is automatically updated every 5 minutes, and you do not need to refresh/reload the page in order to retrieve the latest updates. Flight Departure information is also available

Malta International Airport - Arrivals
AIRLINE FROM FLIGHT CRAFT SCH EST REMARKS
AIR MALTA NAPLES KM 659 320 19:05 19:46 EXPECTED 19:40
AIR ONE NAPLES AP 3659 320 19:05 19:46 EXPECTED 19:40
RYANAIR TREVISO FR 3874 738 19:40 19:15 LANDED
NORDIC AIRWAYS STOCKHOLM NRD 1419 M83 19:45 19:49 LANDED
RYANAIR LUTON FR 3882 738 21:00 20:40
AIR MALTA BIRMINGHAM KM 173 320 21:10 21:43
JETX DUBLIN GX 353 738 21:30 21:36
AIR MALTA MANCHESTER KM 147 320 21:35 22:20
AIR MALTA ROME/REGGIO CALABRIA KM 615 320 21:45
AIR ONE ROME/REGGIO CALABRIA AP 2615 320 21:45
AIR MALTA PARIS - ORLY KM 471 319 22:10 22:13
AIR MALTA BRUSSELS KM 421 319 22:55
SN BRUSSELS A.L. BRUSSELS SN 5683 319 22:55
AIR MALTA LYON KM 455 320 23:20
AIR MALTA GENEVA/CATANIA KM 1483 320 23:40
AIR MALTA STANSTED KM 167 319 23:45
AIR MALTA HEATHROW KM 103 320 00:40
AIR MALTA GATWICK KM 127 319 01:05
AIR MALTA TOULOUSE KM 417 320 01:30
AIR MALTA FRANKFURT KM 329 320 01:55
LUFTHANSA FRANKFURT LH 1684 320 01:55
BRITISH AIRWAYS GATWICK BA 2872 734 02:10
AIR MALTA CLUJ/TIMISOARA KM 7527 319 03:10
AIR MALTA BUCHAREST KM 7529 320 06:10
AIR MALTA ATHENS KM 743 320 07:30
OLYMPIC AIRWAYS SA ATHENS OA 8743 320 07:30
TRANSAVIA AMSTERDAM HV 555 73W 07:55
AIR MALTA MOSCOW- SHERMETYEVO KM 573 320 08:30
AEROFLOT MOSCOW- SHERMETYEVO SU 433 320 08:30
AUSTRIAN AIRLINES VIENNA OS 9797 321 09:45
AIR MALTA ROME KM 613 319 10:00
AIR ONE ROME AP 2613 319 10:00
EASYJET GATWICK EZY 8821 321 10:50
Last updated on Thursday, 21st August, 2008, 20:04:54 CET





Privacy PolicyCopyrightDisclaimer Powered By EYE Communications



Copyright © 2007 Chauffeur Services Malta. All Rights Reserved.